Sidmak, INDIA
Valsad - (+91) 6356399001/02/03/04/05
Dehradun - (+91) 7060105766, 9193763000/4000/5000
| Product name | Batch Size |
|---|---|
| Aspirin Gastro-resistant Tablets 75mg | 12,00,000 |
| Aspirin Gastro-resistant Tablets 81mg | 26,50,000 |
| Aspirin Gastro-resistant Tablets 150mg | 6,00,000 |
| Aspirin Gastro-resistant Tablets 325mg | 1,50,000 |
| Clopidogrel Tablets 75mg | 10,00,000 |
| Clopidogrel 75mg + Aspirin EC 75mg Capsules | 4,50,000 |
| Clopidogrel 75mg + Aspirin EC 150mg Capsules | 3,50,000 |
| Atorvastatin Tablets 10mg | 7,00,000 |
| Atorvastatin Tablets 20mg | 3,50,000 |
| Atorvastatin 10mg + Aspirin EC 75mg Capsules | 4,00,000 |
| Atorvastatin 10mg + Aspirin EC 150mg Capsules | 4,00,000 |
| Atorvastatin 10mg + Fenofibrate 160mg Tablets | 3,00,000 |
| Rosuvastatin Tablets 5mg | 14,00,000 |
| Rosuvastatin Tablets 10mg | 7,00,000 |
| Rosuvastatin Tablets 20mg | 3,50,000 |
| Rosuvastatin 20mg + Fenofibrate 160mg Tablets | 3,00,000 |
| Product name | Batch Size |
|---|---|
| Timed Release Capsules of Nitroglycerin 2.5mg | 800,000 |
| Timed Release Capsules of Nitroglycerin 6.5mg | 600,000 |
| Isosorbide Mononitrate Tablets 10mg | 300,000 |
| Isosorbide Mononitrate Tablets 20mg | 300,000 |
| Prolonged Release Isosorbide Mononitrate Tablets 30mg | 450,000 |
| Isosorbide Mononitrate 30mg SR + Aspirin 75mg EC Capsules | 350,000 |
| Isosorbide Mononitrate 30mg SR + Aspirin 150mg EC Capsules | 100,000 |
| Isosorbide Mononitrate 60mg SR + Aspirin 75mg EC Capsules | 300,000 |
| Glyceryl Trinitrate Sublingual Tablets 0.5mg | 300,000 |
| Isosorbide Dinitrate Sublingual Tablets 5mg | 1,000,000 |
| Isosorbide Dinitrate Tablets 10mg | 500,000 |
| Product name | Batch Size |
|---|---|
| Felodipine ER Tablets 2.5mg | 450,000 |
| Felodipine ER Tablets 5mg | 450,000 |
| Felodipine ER Tablets 10mg | 450,000 |
| Metoprolol Tartrate Tablets 25mg | 1,200,000 |
| Metoprolol Tartrate Tablets 50mg | 600,000 |
| Metoprolol Tartrate Tablets 100mg | 300,000 |
| Carvedilol 3.125mg Tablets | 1,500,000 |
| Carvedilol 6.25mg Tablets | 750,000 |
| Carvedilol 12.5mg Tablets | 400,000 |
| Telmisartan Tablets 20mg | 800,000 |
| Telmisartan Tablets 40mg | 400,000 |
| Telmisartan Tablets 80mg | 200,000 |
| Telmisartan 40mg + Hydrochlorthiazide 12.5mg Tablets | 250,000 |
| Telmisartan 80mg + Hydrochlorthiazide 12.5mg Tablets | 150,000 |
| Olmesartan Medoxomil 20mg + Hydrochlorthiazide 12.5mg Tablets | 700,000 |
| Olmesartan Medoxomil 40mg + Hydrochlorthiazide 12.5mg Tablets | 350,000 |
| Telmisartan 40mg and Metoprolol Succinate 23.75mg (Prolong Release)Tablet | |
| Telmisartan 40mg and Metoprolol Succinate 47.5mg (Prolong Release)Tablet |
| Product name | Batch Size |
|---|---|
| Glipizide SR Tablets 2.5mg | 5,50,000 |
| Glipizide SR Tablets 5mg | 10,00,000 |
| Glipizide SR Tablets 10mg | 5,50,000 |
| Metformin Hydrochloride SR Tablets 500mg | 4,00,000 |
| Metformin Hydrochloride SR Tablets 1000mg | 3,00,000 |
| Glimepiride 1mg + Metformin HCl ER 500mg Tablets | 1,50,000 |
| Glimepiride 2mg + Metformin HCl ER 500mg Tablets | 1,50,000 |
| Glimepiride 1mg + Metformin HCl ER 500mg + Pioglitazone 15mg Tablets | 1,50,000 |
| Glimepiride 2mg + Metformin HCl ER 500mg + Pioglitazone 15mg Tablets | 1,50,000 |
| Product name | Batch Size |
|---|---|
| Theophylline CR Tablets 200mg | 400,000 |
| Theophylline ER Capsules 250mg | 250,000 |
| Theophylline CR Tablets 400mg | 600,000 |
| Theophylline CR Tablets 600mg | 300,000 |
| Product name | Batch Size |
|---|---|
| Rabeprazole Sodium 20mg + Domperidone SR 30mg Capsules | 400,000 |
| Rabeprazole Sodium 20mg + Itopride SR 150mg Capsules | 400,000 |
| Esomeprazole EC 40mg + Domperidone SR 30mg Capsules | 700,000 |
| Omeprazole 20mg + Domperidone SR 30mg Capsules | 900,000 |
| Esomeprazole Magnesium Tablets 20mg | 600,000 |
| Esomeprazole Magnesium Tablets 40mg | 300,000 |
| Esomeprazole Gastro resistant Tablets IP 20 mg | |
| Esomeprazole Gastro resistant Tablets IP 40 mg |
| Product name | Batch Size |
|---|---|
| Fexofenadine HCl + Pseudoephedrine Sulfate ER Tablets | 300,000 |
| Cetrizine HCl Tablets 10mg | 800,000 |
| Product name | Batch Size |
|---|---|
| Mebeverine HCl Controlled Release Tablets 200mg | 300,000 |
| Product name | Batch Size |
|---|---|
| Paracetamol 650mg ER Capsules | 150,000 |
| Diclofenac Sodium ER 100mg Tablets | 400,000 |
| Metaxalone 400mg + Diclofenac Potassium 50mg Tablets | 600,000 |
| Chlorzoxazone 500mg + Diclofenac Sodium 50mg + Paracetamol 500mg Tablets | 600,000 |
| Pregabalin Capsules 150mg | 400,000 |
| Product name | Batch Size |
|---|---|
| Haematinic Capsules With Timed Release Iron | 1,000,000 |
| Haematinic Capsules with Zinc | 500,000 |
| Iron, Calcium, Vitamins with Minerals | 150,000 |
| Multivitamin with Minerals Dietary Supplement | 400,000 |
| Multivitamin Tablets with Minerals | 400,000 |
| Ginseng with Vitamins and Zinc Capsules | 525,000 |
| Product name | Batch Size |
|---|---|
| Nitrofurantoin Capsules USP 100 mg |